The distance between Patna to Manali is around 1650 km that is nearly covered in 1-2 days. So, the preferred route is covered with the help of flight. Flight is leave you in New Delhi from where you have to choose Public transport bus. These are directly drop you in Manali in next 14 hours. Most of the people prefer overnight journey to complete this 540 km travel that is taking nearly 14 hours.
Patna to Delhi Flight Schedule
Airlines | Flight Num | Departure | Arrival | Days |
(Patna) | (Delhi) | |||
Air-India | AI-0408 | 15:55 | 17:30 | mon/tue/wed/thu/fri/sat/sun |
Air-India | AI-0410 | 12:50 | 14:40 | mon/tue/wed/thu/fri/sat/sun |
Air-India | AI-0416 | 19:00 | 20:55 | mon/tue/wed/thu/fri/sat/sun |
Go-Air | G8-136 | 8:15 | 10:00 | mon/tue/wed/thu/fri/sat/sun |
Go-Air | G8-132 | 16:10 | 17:55 | mon/tue/wed/thu/fri/sat/sun |
Go-Air | G8-229 | 14:45 | 16:25 | mon/tue/wed/thu/fri/sat/sun |
Go-Air | G8-134 | 17:25 | 19:30 | |
Go-Air | G8-150 | 20:05 | 21:55 | mon/tue/wed/thu/fri/sat/sun |
Indigo | 6E-6325 | 19:20 | 21:10 | mon/tue/wed/thu/fri/sat/sun |
Indigo | 6E-508 | 17:50 | 19:40 | mon/tue/wed/thu/fri/sat/sun |
Indigo | 6E-792 | 16:20 | 18:10 | mon/tue/wed/thu/fri/sat/sun |
Indigo | 6.00E-191 | 14:35 | 16:20 | mon/tue/wed/thu/fri/sat/sun |
Indigo | 6.00E-249 | 10:40 | 12:25 | mon/tue/wed/thu/fri/sat/sun |
Indigo | 6E-6367 | 9:05 | 10:55 | mon/tue/wed/thu/fri/sat/sun |
Jetair | 9W-731 | 16:45 | 18:35 | mon/tue/wed/thu/fri/sat/sun |
Jetair | 9W-312 | 18:15 | 20:05 | mon/tue/wed/thu/fri/sun |
Jetair | 9W-728 | 13:10 | 15:00 | mon/tue/wed/thu/fri/sat/sun |
Spicejet | SG-8145 | 17:05 | 18:45 | mon/tue/wed/thu/fri/sat/sun |
Spicejet | SG-8481 | 21:35 | 23:25 | mon/tue/wed/thu/fri/sat/sun |
( Source )
Patna to Delhi Trains and Timings
Train No | Train name | Train type | Runs on (From station) | From | Dep | To | Arr. | Travel time | |||||||||||||
M | Tu | W | Th | F | Sa | Su | |||||||||||||||
1 | 15483 | SIKKIM MAHANANDA EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | PNBE | 1:20 | DSA | 22:06 | 20:46 | ||||||
2 | 12505 | NORTHEAST EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | PPTA | 3:10 | ANVT | 19:20 | 16:10 | ||||||
3 | 13483 | FARAKKA EXPRESS | MAIL EXP | Y | X | Y | Y | X | Y | X | RJPB | 4:25 | DSA | 4:14 | 23:49 | ||||||
4 | 13413 | FARAKKA EXPRESS | MAIL EXP | X | Y | X | X | Y | X | Y | RJPB | 4:27 | DSA | 4:14 | 23:47 | ||||||
5 | 12487 | JBN-ANVT SUPERFASTEXPRES | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | PPTA | 5:25 | ANVT | 21:00 | 15:35 | ||||||
6 | 12391 | SHRAMJEEVI EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | RJPB | 10:07 | NDLS | 4:45 | 18:38 | ||||||
7 | 14055 | BRAHMAPUTRA MAIL | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | PNBE | 12:50 | DLI | 6:05 | 17:15 | ||||||
8 | 15624 | KYQ BGKT WEEKLY EXP | MAIL EXP | X | X | X | X | X | Y | X | PNBE | 13:35 | DLI | 9:50 | 20:15 | ||||||
9 | 13119 | SDAH DLI EXP | MAIL EXP | Y | X | X | X | Y | X | X | RJPB | 14:18 | ANVT | 11:05 | 20:47 | ||||||
10 | 13257 | JAN SADHARAN EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | DNR | 15:45 | ANVT | 10:25 | 18:40 | ||||||
11 | 12303 | POORVA EXPRESS | SUPERFAST | Y | Y | X | X | Y | Y | X | PNBE | 16:10 | NDLS | 6:05 | 13:55 | ||||||
12 | 12273 | HWH NDLS DURONTO | DURONTO | Y | X | X | X | Y | X | X | PNBE | 16:30 | NDLS | 6:25 | 13:55 | ||||||
13 | 12367 | VIKRAMSHILA EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | PNBE | 17:00 | ANVT | 8:10 | 15:10 | ||||||
14 | 20801 | MAGADH EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | RJPB | 17:05 | NDLS | 11:50 | 18:45 | ||||||
15 | 12393 | SAMPOORNA KRANTI EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | RJPB | 17:45 | NDLS | 7:50 | 14:05 | ||||||
16 | 13429 | MLDT-ANVT WKLY EXPRESS | MAIL EXP | X | X | X | X | Y | X | X | PNBE | 18:20 | ANVT | 14:30 | 20:10 | ||||||
17 | 14003 | MLDT-NDLS EXPRESS | MAIL EXP | X | Y | X | X | X | Y | X | PNBE | 18:20 | NDLS | 14:35 | 20:15 | ||||||
18 | 22405 | BGP-ANVT GARIB RATH | GARIB RATH | X | Y | X | Y | X | Y | X | RJPB | 18:33 | ANVT | 8:20 | 13:47 | ||||||
19 | 12569 | JYG -ANVT GARIBRATH EXP | GARIB RATH | Y | X | X | X | Y | X | X | PNBE | 18:55 | ANVT | 8:20 | 13:25 | ||||||
20 | 12309 | PATNA RAJDHANI EXPRESS | RAJDHANI | Y | Y | Y | Y | Y | Y | Y | RJPB | 19:00 | NDLS | 7:40 | 12:40 | ||||||
21 | 12305 | KOLKATA RAJDHANI EXPRESS | RAJDHANI | X | X | X | X | X | X | Y | PNBE | 21:10 | NDLS | 10:00 | 12:50 | ||||||
22 | 13007 | U ABHATOOFAN EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | PNBE | 21:25 | NZM | 19:12 | 21:47 | ||||||
23 | 12423 | RAJDHANI EXPRESS | RAJDHANI | Y | Y | Y | Y | Y | Y | Y | PPTA | 21:50 | NDLS | 10:15 | 12:25 | ||||||
24 | 12235 | MDP-ANVT HUMSAFAR | SUPERFAST | X | X | X | X | Y | X | X | PNBE | 22:20 | ANVT | 11:30 | 13:10 | ||||||
25 | 12501 | POORVATTAR S KRANTI EXP | SUPERFAST | X | X | Y | X | X | Y | X | PPTA | 22:25 | NDLS | 13:00 | 14:35 | ||||||
26 | 15601 | SCL – NDLS PSK EXPRES | MAIL EXP | X | Y | X | X | X | X | X | PPTA | 22:25 | NDLS | 13:00 | 14:35 | ||||||
27 | 14019 | TRIPURA SUNDARI EXPRESS | MAIL EXP | X | X | X | X | Y | X | X | PPTA | 22:25 | ANVT | 13:05 | 14:40 | ||||||
28 | 20501 | AGTL – ANVT RAJDHANI | RAJDHANI | X | Y | X | X | X | X | X | PPTA | 23:00 | ANVT | 11:20 | 12:20 |
( Source )
Mumbai to Manali honeymoon package starting price for couple INR 15,990/-
Mumbai to Manali Package @ 15990
Bangalore to Manali honeymoon package starting price for couple INR 16,990/-
Bangalore to Manali Package @ 16990
Ahmedabad to Manali honeymoon package starting price for couple INR 14,990/-
Leave a Reply