The best way is to take train for the Ambala cantt and then choose bus for Manali. Direct flights, train and uses are not available on this path. The distance between Gwalior to Manali is around 950 Km that takes approximate 20 hours to reach on Destination. You can also reach Manali via Karnal, New Delhi etc. Manali via Ambala Cantt is most convenient way that you can follow.
Gwalior to Delhi Flight Schedule
Airlines | Flight Num | Departure (Gwalior) | Arrival (Delhi) | Days |
Air-India | 9I-0627 | 17:15 | 18:15 |
( Source )
Gwalior (GWL) to Ambala Cantonment (UMB) Trains & Timings
Train No | Train name | Train type | Runs on (From station) | From | Dep. | To | Arr. | Travel time | ||||||
M | Tu | W | Th | F | Sa | Su | ||||||||
22455 | SNSI-KLK SUPERFAST EXPRES | MAIL EXP | N | N | Y | N | N | N | Y | GWL | 2:10 | UMB | 10:53 | 8:43 |
18215 | DURG JAT EXP | MAIL EXP | N | N | N | Y | N | N | N | GWL | 2:10 | UMB | 11:17 | 9:07 |
19325 | IND AMRITSAR EXP | MAIL EXP | N | N | Y | N | N | Y | N | GWL | 3:20 | UMB | 16:35 | 13:15 |
12549 | DURG JAT SF EXP | SUPERFAST | N | N | Y | N | N | N | N | GWL | 3:52 | UMB | 13:00 | 9:08 |
12751 | H.S.NED-JAT | SUPERFAST | N | N | N | N | N | Y | N | GWL | 6:10 | UMB | 16:25 | 10:15 |
22457 | NED-NLDM SUPERFAST EXP | MAIL EXP | N | N | N | N | N | N | Y | GWL | 6:10 | UMB | 16:25 | 10:15 |
12715 | NED-ASR SACHKHAND EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 6:26 | UMB | 15:45 | 9:19 |
22125 | NGP-ASR AC EXP | SUPERFAST | N | N | N | N | N | N | Y | GWL | 7:25 | UMB | 16:49 | 9:24 |
18507 | VSKP-ASR HIRAKUD EXP. | MAIL EXP | N | N | Y | N | N | Y | Y | GWL | 9:20 | UMB | 18:35 | 9:15 |
18237 | CHHATTISGARH EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | GWL | 14:05 | UMB | 2:23 | 12:18 |
11077 | JHELUM EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | GWL | 15:20 | UMB | 1:35 | 10:15 |
1707 | JBP-ATT WEEKLY SPL | HOLIDAY SPL | N | Y | N | N | N | N | N | GWL | 18:02 | UMB | 4:00 | 9:58 |
1709 | JBP-ATT WEEKLY SPL | HOLIDAY SPL | N | N | N | N | N | Y | N | GWL | 18:02 | UMB | 4:00 | 9:58 |
19307 | CHANDIGARH EXP | MAIL EXP | N | N | N | Y | N | N | N | GWL | 19:23 | UMB | 5:50 | 10:27 |
11057 | AMRITSAR EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | GWL | 22:15 | UMB | 9:20 | 11:05 |
12919 | MALWA EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 23:33 | UMB | 8:55 | 9:22 |
Gwalior to Delhi Trains and Timings
Train No | Train name | Train type | Runs on (From station) | From | Dep | To | Arr. | Travel time | |||||||
M | Tu | W | Th | F | Sa | Su | |||||||||
1 | 22181 | JBP-NZM DAILY EXP. | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 0:10 | NZM | 5:15 | 5:05 |
2 | 12615 | MAS-NDLS GRAND TRUNK EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 0:55 | NDLS | 6:30 | 5:35 |
3 | 12779 | GOA EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 1:15 | NZM | 6:20 | 5:05 |
4 | 12621 | MAS-NDLS TAMIL NADU EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 1:37 | NDLS | 7:05 | 5:28 |
5 | 22691 | BANGALORE RAJDHANI EXPRES | RAJDHANI | Y | Y | Y | Y | Y | Y | Y | GWL | 1:57 | NZM | 5:55 | 3:58 |
6 | 18215 | DURG JAT EXP | MAIL EXP | X | X | X | Y | X | X | X | GWL | 2:10 | NDLS | 7:15 | 5:05 |
7 | 22455 | SNSI-KLK SUPERFAST EXPRES | MAIL EXP | X | X | Y | X | X | X | Y | GWL | 2:10 | NDLS | 7:30 | 5:20 |
8 | 12405 | GONDWANA EXP | SUPERFAST | Y | X | Y | X | X | X | X | GWL | 2:30 | NZM | 7:30 | 5:00 |
9 | 12409 | RIG NZM GONDWANA EXPRESS | SUPERFAST | X | Y | X | Y | Y | Y | Y | GWL | 2:30 | NZM | 7:30 | 5:00 |
10 | 12155 | SHAN-E-BPL EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 3:00 | NZM | 8:00 | 5:00 |
11 | 14317 | IND DDN EXPRESS | MAIL EXP | Y | X | X | X | X | X | Y | GWL | 3:20 | NZM | 11:10 | 7:50 |
12 | 19325 | IND AMRITSAR EXP | MAIL EXP | X | X | Y | X | X | Y | X | GWL | 3:20 | NZM | 11:10 | 7:50 |
13 | 12723 | TELANGANA EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 3:33 | NDLS | 9:05 | 5:32 |
14 | 12549 | DURG JAT SF EXP | SUPERFAST | X | X | Y | X | X | X | X | GWL | 3:52 | DSJ | 9:30 | 5:38 |
15 | 12121 | M P SMPRK KRNTI | SUPERFAST | Y | X | X | Y | X | Y | X | GWL | 3:55 | NZM | 9:05 | 5:10 |
16 | 12649 | SAMPARKAKRANTHI-EXPRESS | SUPERFAST | Y | Y | Y | X | Y | X | Y | GWL | 4:11 | NZM | 9:15 | 5:04 |
17 | 14309 | UJJAINI EXPRESS | MAIL EXP | X | X | X | Y | Y | X | X | GWL | 4:30 | NZM | 11:10 | 6:40 |
18 | 12627 | SBC-NDLS KARNATAKA EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 5:00 | NDLS | 10:30 | 5:30 |
19 | 12192 | JBP-NZM SUF EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 5:38 | NZM | 11:35 | 5:57 |
20 | 12189 | JBP-NZM MAHAKOSHAL EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 5:55 | NZM | 11:40 | 5:45 |
21 | 12421 | NED-ASR SUPERFAST EXPRESS | SUPERFAST | X | X | X | Y | X | X | X | GWL | 6:10 | NDLS | 13:00 | 6:50 |
22 | 12439 | NED-SGNR SUF VIA HMH | SUPERFAST | Y | X | X | X | X | X | X | GWL | 6:10 | NDLS | 13:00 | 6:50 |
23 | 12485 | NED SGNR EXPRES | SUPERFAST | X | Y | X | X | Y | X | X | GWL | 6:10 | NDLS | 13:00 | 6:50 |
24 | 12751 | H.S.NED-JAT | SUPERFAST | X | X | X | X | X | Y | X | GWL | 6:10 | NDLS | 13:00 | 6:50 |
25 | 22457 | NED-NLDM SUPERFAST EXP | MAIL EXP | X | X | X | X | X | X | Y | GWL | 6:10 | NDLS | 13:00 | 6:50 |
26 | 12715 | NED-ASR SACHKHAND EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 6:26 | NDLS | 12:10 | 5:44 |
27 | 12433 | MAS-NZM RAJDHANI EXP | RAJDHANI | Y | X | X | X | X | Y | X | GWL | 6:32 | NZM | 10:30 | 3:58 |
28 | 22109 | LTT NZM AC EXP | SUPERFAST | X | X | Y | X | X | X | X | GWL | 6:32 | NZM | 10:40 | 4:08 |
29 | 12441 | BSP-NDLS | RAJDHANI | X | Y | X | X | Y | X | X | GWL | 6:32 | NDLS | 10:55 | 4:23 |
30 | 12269 | MAS-NZM DURANTO EXP | DURONTO | X | Y | X | X | X | Y | X | GWL | 6:53 | NZM | 10:40 | 3:47 |
31 | 12611 | MAS-NZM GARIB RATH EXP | GARIB RATH | X | X | X | X | X | X | Y | GWL | 6:53 | NZM | 10:40 | 3:47 |
32 | 22125 | NGP-ASR AC EXP | SUPERFAST | X | X | X | X | X | X | Y | GWL | 7:25 | NDLS | 13:35 | 6:10 |
33 | 18477 | PURI-HW UTKAL EXP. | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | GWL | 8:05 | NZM | 14:40 | 6:35 |
34 | 12617 | MANGALA LDWEEP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 8:10 | NZM | 13:15 | 5:05 |
35 | 12625 | KERALA EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 8:25 | NDLS | 13:45 | 5:20 |
36 | 12647 | KONGU EXPRESS | SUPERFAST | X | Y | X | X | X | X | X | GWL | 9:20 | NZM | 14:15 | 4:55 |
37 | 18507 | VSKP-ASR HIRAKUD EXP. | MAIL EXP | X | X | Y | X | X | Y | Y | GWL | 9:20 | NDLS | 14:40 | 5:20 |
38 | 12807 | VSKP-NZM SAMTA EXP. | SUPERFAST | Y | X | Y | Y | Y | X | Y | GWL | 11:42 | NZM | 16:45 | 5:03 |
39 | 12147 | KOP-NZM EXPRESS | SUPERFAST | X | X | Y | X | X | X | X | GWL | 11:57 | NZM | 17:10 | 5:13 |
40 | 12643 | NIZAMUDDIN EXP | SUPERFAST | X | X | X | Y | X | X | X | GWL | 11:57 | NZM | 17:10 | 5:13 |
41 | 12645 | ERS-NZM MILLENNIUM EXP | SUPERFAST | Y | X | X | X | X | X | X | GWL | 11:57 | NZM | 17:10 | 5:13 |
42 | 12781 | SWARNA JAYANTHI EXPRESS | SUPERFAST | X | X | X | X | X | X | Y | GWL | 11:57 | NZM | 17:10 | 5:13 |
43 | 12803 | VSKP-NZM SWARNAJAYANTI | SUPERFAST | X | Y | X | X | X | Y | X | GWL | 11:57 | NZM | 17:10 | 5:13 |
44 | 11111 | GD SUSHASAN EXP | MAIL EXP | X | X | Y | X | X | X | X | GWL | 13:05 | NZM | 19:00 | 5:55 |
45 | 22415 | SUPERFAST AC AP EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | GWL | 13:25 | NDLS | 19:05 | 5:40 |
46 | 18237 | CHHATTISGARH EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | GWL | 14:05 | NZM | 20:20 | 6:15 |
47 | 11077 | JHELUM EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | GWL | 15:20 | NDLS | 21:00 | 5:40 |
48 | 12687 | MDU-DDN CDG EXP | SUPERFAST | X | Y | X | X | Y | X | X | GWL | 15:35 | NZM | 20:40 | 5:05 |
49 | 16317 | CAPE-SVDK HIMSAGAR EXP | MAIL EXP | X | X | X | X | X | X | Y | GWL | 15:35 | NDLS | 21:40 | 6:05 |
50 | 16687 | MAQ-SVDK NAVYUG EXP | MAIL EXP | X | X | Y | X | X | X | X | GWL | 15:35 | NDLS | 21:40 | 6:05 |
51 | 12137 | PUNJAB MAIL | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 16:00 | NDLS | 21:25 | 5:25 |
52 | 12049 | GATIMAN EXPRESS | SHATABDI | Y | Y | Y | Y | X | Y | Y | GWL | 16:07 | NZM | 19:30 | 3:23 |
53 | 11449 | JBP-SVDK EXP | MAIL EXP | X | Y | X | X | X | X | X | GWL | 16:25 | NDLS | 23:00 | 6:35 |
54 | 16031 | MAS-SVDK ANDAMAN EXPRESS | MAIL EXP | Y | X | X | Y | Y | X | X | GWL | 16:25 | NDLS | 23:00 | 6:35 |
55 | 12279 | TAJ EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 16:50 | NDLS | 22:25 | 5:35 |
56 | 1707 | JBP-ATT WEEKLY SPL | HOLIDAY SPL | X | Y | X | X | X | X | X | GWL | 17:40 | NDLS | 23:00 | 5:20 |
57 | 1709 | JBP-ATT WEEKLY SPL | HOLIDAY SPL | X | X | X | X | X | Y | X | GWL | 17:40 | NDLS | 23:10 | 5:30 |
58 | 19307 | CHANDIGARH EXP | MAIL EXP | X | X | X | Y | X | X | X | GWL | 19:23 | NDLS | 0:55 | 5:32 |
59 | 12001 | BPL – NDLS SHATABDI EXP | SHATABDI | Y | Y | Y | Y | Y | Y | Y | GWL | 19:46 | NDLS | 23:30 | 3:44 |
60 | 11057 | AMRITSAR EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | GWL | 22:15 | NDLS | 4:15 | 6:00 |
61 | 12721 | HYB-NZM DAKSHIN EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 22:57 | NZM | 4:05 | 5:08 |
62 | 22867 | DURG NZM HUMSAFAR | SUPERFAST | X | Y | X | X | Y | X | X | GWL | 23:15 | NZM | 4:30 | 5:15 |
63 | 12919 | MALWA EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | GWL | 23:33 | NDLS | 5:05 | 5:32 |
64 | 14623 | PATALKOT EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | GWL | 23:48 | DSJ | 5:35 | 5:47 |
( Source )
Mumbai to Manali honeymoon package starting price for couple INR 15,990/-
Mumbai to Manali Package @ 15990
Bangalore to Manali honeymoon package starting price for couple INR 16,990/-
Bangalore to Manali Package @ 16990
Ahmedabad to Manali honeymoon package starting price for couple INR 14,990/-
Leave a Reply