Reaching Manali from Bhopal is easier via New Delhi by flight. Direct flights or trains or buses are not available from Bhopal to Manali. After reaching New Delhi public transport buses are running all the time directly to the Manali. Private cars are also a best option to cover this distance and it takes less time then bus. Distance between New Delhi to Manali is around 540 Km and most of the tourist prefer overnight journey.
Bhopal to Delhi Flight Schedule
Airlines | Flight Num | Departure | Arrival | Days |
(Bhopal) | (Delhi) | |||
Air-India | AI-0436 | 8:00 | 9:25 | mon/tue/wed/thu/fri/sat/sun |
Air-India | AI-0438 | 22:00 | 23:25 | mon/tue/wed/thu/fri/sat/sun |
Jetair | 9W-894 | 7:05 | 8:30 | sat |
Jetair | 9W-894 | 7:10 | 8:30 | fri |
Jetair | 9W-928 | 20:50 | 22:40 | sat |
( Source )
Bhopal to Delhi Trains and Timings
Train No | Train name | Train type | Runs on (From station) | From | Dep | To | Arr. | Travel time | |||||||
M | Tu | W | Th | F | Sa | Su | |||||||||
1 | 12751 | H.S.NED-JAT | SUPERFAST | X | X | X | X | X | Y | X | HBJ | 0:03 | NDLS | 13:00 | 12:57 |
2 | 12421 | NED-ASR SUPERFAST EXPRESS | SUPERFAST | X | X | X | Y | X | X | X | BPL | 0:25 | NDLS | 13:00 | 12:35 |
3 | 12439 | NED-SGNR SUF VIA HMH | SUPERFAST | Y | X | X | X | X | X | X | BPL | 0:25 | NDLS | 13:00 | 12:35 |
4 | 12485 | NED SGNR EXPRES | SUPERFAST | X | Y | X | X | Y | X | X | BPL | 0:25 | NDLS | 13:00 | 12:35 |
5 | 22457 | NED-NLDM SUPERFAST EXP | MAIL EXP | X | X | X | X | X | X | Y | BPL | 0:25 | NDLS | 13:00 | 12:35 |
6 | 12629 | SAMPARKRANTHI EXPRESS | SUPERFAST | X | X | X | Y | X | Y | X | BPL | 0:35 | NZM | 13:00 | 12:25 |
7 | 12753 | NED-NZM SAMPARK KRANTI | SUPERFAST | X | X | Y | X | X | X | X | BPL | 0:35 | NZM | 13:00 | 12:25 |
8 | 22125 | NGP-ASR AC EXP | SUPERFAST | X | X | X | X | X | X | Y | BPL | 0:35 | NDLS | 13:35 | 13:00 |
9 | 22685 | YPR-CDG BI- WEEKLYEXPRESS | MAIL EXP | Y | X | X | X | Y | X | X | BPL | 0:35 | NDLS | 13:35 | 13:00 |
10 | 12715 | NED-ASR SACHKHAND EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | BPL | 0:55 | NDLS | 12:10 | 11:15 |
11 | 12433 | MAS-NZM RAJDHANI EXP | RAJDHANI | Y | X | X | X | X | Y | X | BPL | 2:10 | NZM | 10:30 | 8:20 |
12 | 12437 | RAJDHANI EXP | RAJDHANI | X | X | X | Y | X | X | X | BPL | 2:10 | NZM | 10:40 | 8:30 |
13 | 12611 | MAS-NZM GARIB RATH EXP | GARIB RATH | X | X | X | X | X | X | Y | BPL | 2:10 | NZM | 10:40 | 8:30 |
14 | 22109 | LTT NZM AC EXP | SUPERFAST | X | X | Y | X | X | X | X | BPL | 2:10 | NZM | 10:40 | 8:30 |
15 | 12441 | BSP-NDLS | RAJDHANI | X | Y | X | X | Y | X | X | BPL | 2:10 | NDLS | 10:55 | 8:45 |
16 | 22221 | CSMT-NZM RAJDHANI EXP | RAJDHANI | X | X | X | Y | X | X | Y | BPL | 2:15 | NZM | 10:05 | 7:50 |
17 | 12269 | MAS-NZM DURANTO EXP | DURONTO | X | Y | X | X | X | Y | X | HBJ | 2:20 | NZM | 10:40 | 8:20 |
18 | 12285 | SC-NZM DORONTO EXP | DURONTO | Y | X | X | X | Y | X | X | HBJ | 2:20 | NZM | 10:40 | 8:20 |
19 | 12617 | MANGALA LDWEEP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | BPL | 2:45 | NZM | 13:15 | 10:30 |
20 | 12625 | KERALA EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | BPL | 3:00 | NDLS | 13:45 | 10:45 |
21 | 12647 | KONGU EXPRESS | SUPERFAST | X | Y | X | X | X | X | X | BPL | 3:30 | NZM | 14:15 | 10:45 |
22 | 18237 | CHHATTISGARH EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | HBJ | 5:50 | NZM | 20:20 | 14:30 |
23 | 12807 | VSKP-NZM SAMTA EXP. | SUPERFAST | Y | X | Y | Y | Y | X | Y | BPL | 6:00 | NZM | 16:45 | 10:45 |
24 | 12147 | KOP-NZM EXPRESS | SUPERFAST | X | X | Y | X | X | X | X | BPL | 6:30 | NZM | 17:10 | 10:40 |
25 | 12643 | NIZAMUDDIN EXP | SUPERFAST | X | X | X | Y | X | X | X | BPL | 6:30 | NZM | 17:10 | 10:40 |
26 | 12645 | ERS-NZM MILLENNIUM EXP | SUPERFAST | Y | X | X | X | X | X | X | BPL | 6:30 | NZM | 17:10 | 10:40 |
27 | 12781 | SWARNA JAYANTHI EXPRESS | SUPERFAST | X | X | X | X | X | X | Y | BPL | 6:30 | NZM | 17:10 | 10:40 |
28 | 12803 | VSKP-NZM SWARNAJAYANTI | SUPERFAST | X | Y | X | X | X | Y | X | BPL | 6:30 | NZM | 17:10 | 10:40 |
29 | 22415 | SUPERFAST AC AP EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | BPL | 7:30 | NDLS | 19:05 | 11:35 |
30 | 12641 | CAPE- NZM TIRUKKURAL EXP | SUPERFAST | X | X | X | X | Y | X | Y | BPL | 8:15 | NZM | 18:00 | 9:45 |
31 | 12651 | MDU-NZM EXP | SUPERFAST | Y | X | Y | X | X | X | X | BPL | 8:15 | NZM | 18:00 | 9:45 |
32 | 12707 | TPTY-NZM AP SAMPRK KRANTI | SUPERFAST | X | Y | X | Y | X | Y | X | BPL | 8:15 | NZM | 18:00 | 9:45 |
33 | 11077 | JHELUM EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | BPL | 9:10 | NDLS | 21:00 | 11:50 |
34 | 16317 | CAPE-SVDK HIMSAGAR EXP | MAIL EXP | X | X | X | X | X | X | Y | BPL | 9:20 | NDLS | 21:40 | 12:20 |
35 | 16687 | MAQ-SVDK NAVYUG EXP | MAIL EXP | X | X | Y | X | X | X | X | BPL | 9:20 | NDLS | 21:40 | 12:20 |
36 | 12137 | PUNJAB MAIL | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | BPL | 9:40 | NDLS | 21:25 | 11:45 |
37 | 12687 | MDU-DDN CDG EXP | SUPERFAST | X | Y | X | X | Y | X | X | BPL | 9:50 | NZM | 20:40 | 10:50 |
38 | 16031 | MAS-SVDK ANDAMAN EXPRESS | MAIL EXP | Y | X | X | Y | Y | X | X | BPL | 10:00 | NDLS | 23:00 | 13:00 |
39 | 1709 | JBP-ATT WEEKLY SPL | HOLIDAY SPL | X | X | X | X | X | Y | X | BPL | 11:20 | NDLS | 23:10 | 11:50 |
40 | 2485 | NED-NZM | HOLIDAY SPL | X | X | X | X | Y | X | X | BPL | 14:20 | NZM | 2:10 | 11:50 |
41 | 22403 | PDY-NDLS WEEKLY EXP | SUPERFAST | X | X | X | Y | X | X | X | BPL | 14:45 | NDLS | 2:10 | 11:25 |
42 | 11057 | AMRITSAR EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | BPL | 15:10 | NDLS | 4:15 | 13:05 |
43 | 12001 | BPL – NDLS SHATABDI EXP | SHATABDI | Y | Y | Y | Y | Y | Y | Y | BPL | 15:16 | NDLS | 23:30 | 8:14 |
44 | 12721 | HYB-NZM DAKSHIN EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | HBJ | 16:10 | NZM | 4:05 | 11:55 |
45 | 14623 | PATALKOT EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | HBJ | 16:25 | DSJ | 5:35 | 13:10 |
46 | 12919 | MALWA EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | BPL | 17:30 | NDLS | 5:05 | 11:35 |
47 | 12615 | MAS-NDLS GRAND TRUNK EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | BPL | 19:20 | NDLS | 6:30 | 11:10 |
48 | 12779 | GOA EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | BPL | 19:30 | NZM | 6:20 | 10:50 |
49 | 12405 | GONDWANA EXP | SUPERFAST | X | Y | X | X | X | X | Y | BPL | 19:50 | NZM | 7:30 | 11:40 |
50 | 12409 | RIG NZM GONDWANA EXPRESS | SUPERFAST | Y | X | Y | Y | Y | Y | X | BPL | 19:50 | NZM | 7:30 | 11:40 |
51 | 12621 | MAS-NDLS TAMIL NADU EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | BPL | 20:25 | NDLS | 7:05 | 10:40 |
52 | 12171 | LTT – HW SUPER FAST EXP | SUPERFAST | Y | X | X | Y | X | X | X | BPL | 20:40 | NZM | 6:55 | 10:15 |
53 | 22455 | SNSI-KLK SUPERFAST EXPRES | MAIL EXP | X | Y | X | X | X | Y | X | BPL | 20:40 | NDLS | 7:30 | 10:50 |
54 | 12155 | SHAN-E-BPL EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | HBJ | 21:05 | NZM | 8:00 | 10:55 |
55 | 12213 | DEE-YPR DURANTO EXPRESS | DURONTO | X | X | X | X | X | X | Y | HBJ | 21:25 | DEE | 7:00 | 9:35 |
56 | 22691 | BANGALORE RAJDHANI EXPRES | RAJDHANI | Y | Y | Y | Y | Y | Y | Y | BPL | 21:30 | NZM | 5:55 | 8:25 |
57 | 12723 | TELANGANA EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | BPL | 22:05 | NDLS | 9:05 | 11:00 |
58 | 22705 | TPTY-JAT HUMSAFAR | SUPERFAST | X | X | Y | X | X | X | X | HBJ | 22:55 | DSJ | 9:30 | 10:35 |
59 | 12649 | SAMPARKAKRANTHI-EXPRESS | SUPERFAST | Y | Y | X | Y | X | Y | Y | BPL | 23:10 | NZM | 9:15 | 10:05 |
60 | 12192 | JBP-NZM SUF EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | HBJ | 23:22 | NZM | 11:35 | 12:13 |
61 | 12627 | SBC-NDLS KARNATAKA EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | BPL | 23:35 | NDLS | 10:30 | 10:55 |
( Source )
Mumbai to Manali honeymoon package starting price for couple INR 15,990/-
Mumbai to Manali Package @ 15990
Bangalore to Manali honeymoon package starting price for couple INR 16,990/-
Bangalore to Manali Package @ 16990
Ahmedabad to Manali honeymoon package starting price for couple INR 14,990/-
Leave a Reply