The road distance from Aurangabad to Manali is approx 1790 Km that is not easily covered with the bus and trains. It will take time around 1 – 2 days to complete this route. The most convenient way to cross this way is by flight that is having connectivity till New Delhi. After reaching New Delhi, you can prefer car or public transport bus. Choosing of car provides you fastest route while bus is giving you affordable route.
Aurangabad to Delhi Flight Schedule
Airlines | Flight Num | Departure | Arrival | Days |
(Aurangabad) | (Delhi) | |||
Air-India | AI-0442 | 17:05 | 19:20 | mon/tue/wed/thu/fri/sat/sun |
Jetair | 9W-355 | 6:50 | 10:45 | mon/tue/wed/thu/fri/sat/sun |
( Source )
Aurangabad to Delhi Trains and Timings
Train No | Train name | Train type | Runs on (From station) | From | Dep | To | Arr. | Travel time | |||||||
M | Tu | W | Th | F | Sa | Su | |||||||||
1 | 12753 | NED-NZM SAMPARK KRANTI | SUPERFAST | X | Y | X | X | X | X | X | AWB | 13:15 | NZM | 13:00 | 23:45 |
2 | 12715 | NED-ASR SACHKHAND EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AWB | 13:40 | NZM | 11:46 | 22:06 |
( Source )
Mumbai to Manali honeymoon package starting price for couple INR 15,990/-
Mumbai to Manali Package @ 15990
Bangalore to Manali honeymoon package starting price for couple INR 16,990/-
Bangalore to Manali Package @ 16990
Ahmedabad to Manali honeymoon package starting price for couple INR 14,990/-
Leave a Reply