The distance between Manali and Ambala is easily covered by bus that you get from Ambala. The time taken during travel is approx 9 hour that you have travel around 350 Km. There are more ways available to reach Manali from Ambala but they all are having stoppage where you have to change your transportation mode. You can choose train also till Chandigarh and then travel by bus to Manali.
Ambala to Delhi Trains and Timings
Train No | Train name | Train type | Runs on (From station) | From | Dep | To | Arr. | Travel time | |||||||
M | Tu | W | Th | F | Sa | Su | |||||||||
1 | 18102 | JAT MURI TATA EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | UMB | 0:37 | SZM | 4:08 | 3:31 |
2 | 12414 | JAMMU AII EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | UMB | 1:00 | DLI | 3:55 | 2:55 |
3 | 22402 | UHP-DEE AC EXPRESS | MAIL EXP | Y | X | Y | X | Y | X | X | UMB | 1:20 | DEE | 4:20 | 3:00 |
4 | 14554 | HIMACHAL EXPRES | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | UMB | 1:40 | SZM | 4:53 | 3:13 |
5 | 14034 | JAMMU MAIL | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | UMB | 1:50 | ANDI | 4:40 | 2:50 |
6 | 12904 | GOLDN TEMPLE ML | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | UMB | 2:00 | NZM | 7:05 | 5:05 |
7 | 12312 | KLK DLI HWH MAIL | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | UMB | 2:20 | ANDI | 4:56 | 2:36 |
8 | 12450 | GOA SMPRK KRANTI EXP | SUPERFAST | Y | X | X | X | X | Y | X | UMB | 3:00 | NDLS | 6:00 | 3:00 |
9 | 14012 | HSX-DLI EXPRESS TRAIN | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | UMB | 3:10 | DLI | 7:10 | 4:00 |
10 | 12446 | UTTAR SMPRK KRANTI EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | UMB | 3:40 | NDLS | 6:40 | 3:00 |
11 | 19326 | ASR INDB EXPRESS | MAIL EXP | X | X | X | Y | X | X | Y | UMB | 4:13 | NZM | 9:45 | 5:32 |
12 | 18508 | ASR-VSKP HIRAKUD EXP. | MAIL EXP | Y | X | X | Y | X | X | Y | UMB | 4:20 | NDLS | 7:50 | 3:30 |
13 | 22686 | CDG-YPR BI WEEKLY EXPRESS | MAIL EXP | X | Y | X | X | X | Y | X | UMB | 4:20 | NDLS | 7:50 | 3:30 |
14 | 14646 | SHALIMAR EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | UMB | 5:00 | DLI | 10:55 | 5:55 |
15 | 14522 | AMBALA-DELHI EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | UMB | 5:40 | DSA | 11:01 | 5:21 |
16 | 11078 | JHELUM EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | UMB | 5:50 | NDLS | 9:55 | 4:05 |
17 | 64562 | UMB-DLI MEMU | MEMU | Y | Y | Y | Y | Y | Y | Y | UMB | 6:00 | DSA | 14:24 | 8:24 |
18 | 22452 | CDG – BDTS EXPRESS | SUPERFAST | X | X | Y | X | X | X | Y | UMB | 6:35 | DEC | 10:05 | 3:30 |
19 | 14682 | JUC-NDLS EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | UMB | 7:32 | NDLS | 12:55 | 5:23 |
20 | 12006 | KLK-NDLS SHATABDI EXP | SHATABDI | Y | Y | Y | Y | Y | Y | Y | UMB | 7:38 | NDLS | 10:20 | 2:42 |
21 | 22462 | SHRI SHAKTI EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | UMB | 7:57 | NDLS | 10:35 | 2:38 |
22 | 12204 | SHC GARIB RATH | GARIB RATH | X | X | Y | X | X | Y | Y | UMB | 8:10 | NDLS | 10:50 | 2:40 |
23 | 22126 | ASR-NGP AC EXP | SUPERFAST | Y | X | X | X | X | X | X | UMB | 8:10 | NDLS | 10:50 | 2:40 |
24 | 12014 | ASR-NDLS SHATABDI EXP | SHATABDI | Y | Y | Y | Y | Y | Y | Y | UMB | 8:32 | NDLS | 11:00 | 2:28 |
25 | 12058 | NDLS JANSHTB EXPRESS | JANSHATABDI | Y | Y | Y | Y | Y | Y | Y | UMB | 8:45 | NDLS | 12:00 | 3:15 |
26 | 14732 | FKA DLI EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | UMB | 9:05 | SZM | 12:16 | 3:11 |
27 | 54304 | KLK DLI PASSENGER | PASSENGER | Y | Y | Y | Y | Y | Y | Y | UMB | 9:30 | DSA | 19:12 | 9:42 |
28 | 12716 | ASR-NED SACHKHAND EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | UMB | 10:00 | NDLS | 13:00 | 3:00 |
29 | 12218 | KERALA S.KRANTI EXP | SUPERFAST | X | X | Y | X | Y | X | X | UMB | 10:20 | NDLS | 13:20 | 3:00 |
30 | 12484 | KCVL EXPRESS | SUPERFAST | X | X | X | X | X | X | Y | UMB | 10:20 | NDLS | 13:20 | 3:00 |
31 | 12460 | ASR-NDLS EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | UMB | 10:55 | NDLS | 14:15 | 3:20 |
32 | 12550 | JAT DURG SF EXP | SUPERFAST | X | X | X | Y | X | X | X | UMB | 11:45 | DSJ | 15:00 | 3:15 |
33 | 22942 | JAT INDB SF EXP | SUPERFAST | X | X | Y | X | X | X | X | UMB | 11:45 | DSJ | 15:00 | 3:15 |
34 | 15708 | ASR-KIR EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | UMB | 12:00 | SZM | 14:40 | 2:40 |
35 | 12046 | CDG-NDLS SHATABDI EXPRESS | SHATABDI | Y | Y | Y | Y | Y | Y | X | UMB | 12:42 | NDLS | 15:25 | 2:43 |
36 | 12926 | PASCHIM EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | UMB | 13:05 | NDLS | 16:25 | 3:20 |
37 | 4194 | JAT-AGC SUMMER SPL | HOLIDAY SPL | X | X | X | X | X | Y | X | UMB | 13:15 | DSJ | 16:45 | 3:30 |
38 | 22706 | JAT-TPTY HUMSAFAR | SUPERFAST | X | X | X | X | Y | X | X | UMB | 13:20 | DSJ | 16:45 | 3:25 |
39 | 22430 | PTK-DLI SUPERFAST | SUPERFAST | Y | Y | Y | Y | X | Y | Y | UMB | 13:45 | SZM | 16:30 | 2:45 |
40 | 12752 | JAT-H.S.NED | SUPERFAST | X | X | X | X | X | X | Y | UMB | 14:05 | NDLS | 16:40 | 2:35 |
41 | 54540 | AMBALA DELHI PASSENGER | PASSENGER | Y | Y | Y | Y | Y | Y | Y | UMB | 15:10 | NDLS | 0:30 | 9:20 |
42 | 12380 | JALIANWALA B EX | SUPERFAST | X | X | X | X | X | X | Y | UMB | 15:20 | DLI | 18:20 | 3:00 |
43 | 18216 | JAT DURG EXP | MAIL EXP | X | X | X | X | Y | X | X | UMB | 15:20 | NDLS | 18:45 | 3:25 |
44 | 12920 | MALWA EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | UMB | 15:40 | NDLS | 18:55 | 3:15 |
45 | 11058 | ASR CSMT EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | UMB | 15:50 | NDLS | 20:20 | 4:30 |
46 | 14650 | SARYUYAMUNA EXP | MAIL EXP | Y | X | Y | X | X | Y | X | UMB | 17:15 | SZM | 20:03 | 2:48 |
47 | 14674 | SHAHEED EXP | MAIL EXP | X | Y | X | Y | Y | X | Y | UMB | 17:15 | SZM | 20:03 | 2:48 |
48 | 14218 | UNCHAHAR EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | UMB | 17:30 | SZM | 20:38 | 3:08 |
49 | 12472 | SWARAJ EXPRESS | SUPERFAST | X | Y | Y | X | Y | Y | X | UMB | 18:00 | NDLS | 21:30 | 3:30 |
50 | 12474 | SARVODAYA EXP | SUPERFAST | X | X | X | Y | X | X | X | UMB | 18:00 | NDLS | 21:30 | 3:30 |
51 | 12476 | SARVODAYA EXP | SUPERFAST | Y | X | X | X | X | X | X | UMB | 18:00 | NDLS | 21:30 | 3:30 |
52 | 12478 | SVDK- JAMNAGR EXP | SUPERFAST | X | X | X | X | X | X | Y | UMB | 18:00 | NDLS | 21:30 | 3:30 |
53 | 14096 | HIMALAYAN QUEEN EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | UMB | 18:25 | DEE | 22:40 | 4:15 |
54 | 12012 | KLK-NDLS SHATABDI EXP | SHATABDI | Y | Y | Y | Y | Y | Y | Y | UMB | 19:05 | NDLS | 21:55 | 2:50 |
55 | 12498 | SHANE PUNJAB EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | UMB | 19:28 | NDLS | 22:50 | 3:22 |
56 | 19308 | CDG INDB EXP | MAIL EXP | X | X | X | X | Y | X | X | UMB | 20:10 | NDLS | 23:15 | 3:05 |
57 | 22458 | AADR-NED SUPERFAST EXPRES | MAIL EXP | X | X | X | Y | X | X | X | UMB | 20:10 | NDLS | 23:15 | 3:05 |
58 | 12030 | SWARNA SHATABDI EXPRESS | SHATABDI | Y | Y | Y | X | Y | Y | Y | UMB | 20:32 | NDLS | 23:05 | 2:33 |
59 | 12032 | ASR-NDLS SHATABDI EXP | SHATABDI | X | X | X | Y | X | X | X | UMB | 20:32 | NDLS | 23:05 | 2:33 |
60 | 22456 | KLK-SNSI SUPERFAST TRAIN | MAIL EXP | X | X | X | Y | X | X | Y | UMB | 20:40 | NDLS | 23:35 | 2:55 |
61 | 1708 | ATT-JBP WEEKLY SPL | HOLIDAY SPL | X | X | Y | X | X | X | X | UMB | 21:15 | NDLS | 1:30 | 4:15 |
62 | 1710 | ATT-JBP WEEKLY SPL | HOLIDAY SPL | X | X | X | X | X | X | Y | UMB | 21:15 | NDLS | 1:30 | 4:15 |
63 | 18238 | ASR BSP CHHATISGARH EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | UMB | 22:45 | NZM | 4:15 | 5:30 |
64 | 19806 | UHP-KOTA WEEKLY EXP | MAIL EXP | X | X | X | Y | X | X | X | UMB | 23:55 | NDLS | 3:10 | 3:15 |
( Source )
Mumbai to Manali honeymoon package starting price for couple INR 15,990/-
Mumbai to Manali Package @ 15990
Bangalore to Manali honeymoon package starting price for couple INR 16,990/-
Bangalore to Manali Package @ 16990
Ahmedabad to Manali honeymoon package starting price for couple INR 14,990/-
Leave a Reply