The easy and convenient route to cover this distance is via flight and bus. Lucknow to Manali is around 1016 km that took around 20 hours via train. Remaining options are flight and car that is divided via Chandigarh. You have to left flight at Chandigarh and choose bus or car from Chandigarh. Chandigarh to Manali is around 304 Km that is covered via bus and Car both.
Lucknow to Delhi Flight Schedule
Airlines | Flight Num | Departure | Arrival | Days |
(Lucknow) | (Delhi) | |||
Air-India | AI-0991 | 14:15 | 15:25 | |
Air-India | AI-0432 | 14:05 | 15:25 | mon/wed/fri/sun |
Air-India | AI-0412 | 8:55 | 10:15 | mon/tue/wed/thu/fri/sat/sun |
Air-India | AI-0812 | 20:15 | 21:30 | mon/tue/wed/thu/fri/sat/sun |
Go-Air | G8-209 | 13:40 | 14:40 | mon/tue/wed/thu/fri/sat/sun |
Go-Air | G8-175 | 18:30 | 19:45 | mon/tue/wed/thu/fri/sat/sun |
Go-Air | G8-208 | 7:00 | 8:00 | mon/tue/wed/thu/fri/sat/sun |
Indigo | ####### | 18:25 | 19:45 | mon/tue/wed/thu/fri/sat/sun |
Indigo | 6E-633 | 21:45 | 23:05 | mon/tue/wed/thu/fri/sat/sun |
Indigo | 6E-769 | 6:15 | 7:25 | mon/tue/wed/thu/fri/sat/sun |
Indigo | ####### | 15:10 | 16:30 | mon/tue/wed/thu/fri/sat/sun |
Indigo | 6E-423 | 10:45 | 12:05 | mon/tue/wed/thu/fri/sat/sun |
Indigo | 6E-733 | 8:50 | 10:10 | mon/tue/wed/thu/fri/sat/sun |
Indigo | 6E-447 | 22:25 | 23:45 | mon/tue/wed/thu/fri/sat/sun |
Jetair | 9W-856 | 15:40 | 17:00 | mon/tue/wed/thu/fri/sat/sun |
Jetair | 9W-750 | 12:30 | 13:55 | mon/tue/wed/thu/fri/sat/sun |
Jetair | 9W-647 | 11:05 | 12:30 | mon/tue/wed/thu/fri/sat |
Jetair | 9W-886 | 19:20 | 20:45 | sun |
Vistara | UK-0997 | 15:25 | 16:40 | mon/tue/thu/fri/sat |
Vistara | UK-0835 | 18:00 | 19:10 | mon/tue/wed/thu/fri/sat/sun |
( Source )
Lucknow to Delhi Trains and Timings
Train No | Train name | Train type | Runs on (From station) | From | Dep | To | Arr. | Travel time | |||||||
M | Tu | W | Th | F | Sa | Su | |||||||||
1 | 14649 | SARYU YAMUNA EXP | MAIL EXP | Y | X | Y | X | X | Y | X | LKO | 0:55 | DLI | 10:20 | 9:25 |
2 | 14673 | SHAHEED EXPRESS | MAIL EXP | X | Y | X | Y | Y | X | Y | LKO | 0:55 | DLI | 10:20 | 9:25 |
3 | 22407 | BSB-ANVT GARIB RATH EXP. | GARIB RATH | Y | X | Y | X | Y | X | X | LKO | 1:10 | ANVT | 9:35 | 8:25 |
4 | 12371 | HWH JSM SF EXPRESS | SUPERFAST | X | Y | X | X | X | X | X | LKO | 1:10 | DLI | 9:50 | 8:40 |
5 | 15624 | KYQ BGKT WEEKLY EXP | MAIL EXP | X | X | X | X | X | X | Y | LKO | 1:10 | DLI | 9:50 | 8:40 |
6 | 12571 | GKP-ANVT HUMSAFER EXP | SUPERFAST | Y | X | X | Y | X | Y | Y | LKO | 1:20 | ANVT | 8:50 | 7:30 |
7 | 12595 | GKP-ANVT HAMSAFAR EXP | SUPERFAST | X | Y | Y | X | Y | X | X | LKO | 1:20 | ANVT | 8:50 | 7:30 |
8 | 13257 | JAN SADHARAN EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | LKO | 2:25 | ANVT | 10:25 | 8:00 |
9 | 15057 | GKP-ANVT-EXPRESS | MAIL EXP | X | X | X | X | Y | X | X | LKO | 2:35 | ANVT | 10:50 | 8:15 |
10 | 13119 | SDAH DLI EXP | MAIL EXP | X | Y | X | X | X | Y | X | LKO | 2:53 | ANVT | 11:05 | 8:12 |
11 | 15279 | POORBIYA EXPRES | MAIL EXP | Y | X | X | X | Y | X | X | LKO | 3:20 | ANVT | 11:45 | 8:25 |
12 | 12523 | NJP-NDLS BI-WEEKLY EXP. | SUPERFAST | X | X | Y | X | X | X | Y | LKO | 3:20 | NDLS | 12:00 | 8:40 |
13 | 19602 | NJP UDZ EXPRESS | MAIL EXP | X | Y | X | X | X | X | X | LKO | 3:20 | DLI | 12:05 | 8:45 |
14 | 22411 | ARUNACHAL EXPRESS | SUPERFAST | Y | X | X | Y | X | X | X | LKO | 4:20 | ANVT | 11:30 | 7:10 |
15 | 15705 | CHAMPARAN HUMSAFAR EXP | SUPERFAST | X | Y | X | X | Y | X | X | LKO | 4:20 | DLI | 11:50 | 7:30 |
16 | 12211 | ANVT GARIBRATH | GARIB RATH | X | X | X | X | X | Y | X | LKO | 4:40 | ANVT | 12:35 | 7:55 |
17 | 19270 | PBR EXPRESS | MAIL EXP | Y | Y | X | X | X | X | X | LKO | 4:40 | DLI | 12:50 | 8:10 |
18 | 12583 | LJN ANVT DOUBLE DACKER AC | SUPERFAST | X | Y | X | Y | Y | X | Y | LJN | 4:55 | ANVT | 12:55 | 8:00 |
19 | 15715 | GAREEB NAWAJ EXPRESS | MAIL EXP | Y | X | Y | X | X | Y | X | LKO | 4:55 | DLI | 13:10 | 8:15 |
20 | 15909 | AVADH ASSAM EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | LKO | 5:40 | DLI | 15:55 | 10:15 |
21 | 12419 | GOMTI EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | LKO | 6:00 | NDLS | 15:05 | 9:05 |
22 | 12203 | GARIB RATH EXP | GARIB RATH | Y | Y | X | X | Y | X | X | LKO | 6:10 | NDLS | 13:55 | 7:45 |
23 | 20503 | RAJDHANI EXPRESS | RAJDHANI | X | X | X | X | X | Y | X | LKO | 6:10 | NDLS | 13:55 | 7:45 |
24 | 20505 | RAJDHANI EXPRESS | RAJDHANI | X | X | Y | X | X | X | Y | LKO | 6:10 | NDLS | 13:55 | 7:45 |
25 | 13429 | MLDT-ANVT WKLY EXPRESS | MAIL EXP | X | X | X | X | X | Y | X | LKO | 6:20 | ANVT | 14:30 | 8:10 |
26 | 14003 | MLDT-NDLS EXPRESS | MAIL EXP | X | X | Y | X | X | X | Y | LKO | 6:20 | NDLS | 14:35 | 8:15 |
27 | 12875 | PURI-ANVT NEELACHAL | SUPERFAST | Y | X | Y | X | X | Y | X | LKO | 13:45 | ANVT | 21:35 | 7:50 |
28 | 12003 | LKO-NDLS SHATABDI EXP. | SHATABDI | Y | Y | Y | Y | Y | Y | Y | LJN | 15:35 | NDLS | 22:15 | 6:40 |
29 | 11112 | GWL SUSHASAN EXP | MAIL EXP | X | X | X | Y | X | X | X | LKO | 16:10 | NZM | 0:45 | 8:35 |
30 | 14007 | SADBHAVANA EXP | MAIL EXP | X | X | X | Y | X | Y | X | LKO | 18:28 | ANVT | 4:50 | 10:22 |
31 | 14013 | SADBHAWANA EXP. | MAIL EXP | X | Y | X | X | X | X | Y | LKO | 18:30 | ANVT | 4:50 | 10:20 |
32 | 14015 | SADBHAWANA EXP | MAIL EXP | Y | X | Y | X | X | X | X | LKO | 18:30 | ANVT | 4:50 | 10:20 |
33 | 14017 | SADBHAVANA EXP | MAIL EXP | X | X | X | X | Y | X | X | LKO | 18:30 | ANVT | 4:50 | 10:20 |
34 | 15025 | MAU-ANVT EXPRESS | MAIL EXP | X | Y | X | X | X | X | Y | LKO | 19:00 | ANVT | 3:45 | 8:45 |
35 | 13413 | FARAKKA EXPRESS | MAIL EXP | X | Y | X | X | Y | X | Y | LKO | 19:10 | DSA | 4:14 | 9:04 |
36 | 13483 | FARAKKA EXPRESS | MAIL EXP | Y | X | Y | Y | X | Y | X | LKO | 19:10 | DSA | 4:14 | 9:04 |
37 | 14205 | FD-DLI EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | LKO | 20:00 | DLI | 4:30 | 8:30 |
38 | 12391 | SHRAMJEEVI EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | LKO | 20:13 | NDLS | 4:45 | 8:32 |
39 | 14257 | K V EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | LKO | 20:25 | NDLS | 5:40 | 9:15 |
40 | 19404 | SLN ADI EXP | MAIL EXP | X | X | Y | X | X | X | X | LKO | 21:35 | DLI | 6:15 | 8:40 |
41 | 19408 | BSB ADI EXP | MAIL EXP | X | X | X | X | X | Y | X | LKO | 21:35 | DLI | 6:15 | 8:40 |
42 | 12555 | GORAKHDHAM EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | LKO | 21:45 | NDLS | 5:50 | 8:05 |
43 | 14207 | PADMAVAT EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | LKO | 21:55 | DLI | 6:30 | 8:35 |
44 | 12229 | LUCKNOW MAIL | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | LJN | 22:00 | NDLS | 6:50 | 8:50 |
45 | 15115 | LOKNAYAK EXPRESS | MAIL EXP | X | X | X | X | X | Y | X | LKO | 22:35 | DSA | 10:51 | 12:16 |
46 | 12225 | KAIFIAT EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | LJN | 23:15 | DLI | 7:10 | 7:55 |
47 | 12429 | LKO-NDLS AC SUPFAST EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | LKO | 23:30 | NDLS | 7:30 | 8:00 |
48 | 12557 | SAPT KRANTI EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | LKO | 23:45 | ANVT | 7:40 | 7:55 |
49 | 22419 | GCT-ANVT SUHAILDEV EXP | MAIL EXP | Y | X | Y | X | Y | X | Y | LKO | 23:58 | ANVT | 8:00 | 8:02 |
50 | 22417 | MAHAMANA EXPRESS | SUPERFAST | X | Y | X | Y | X | Y | X | LKO | 23:58 | NDLS | 8:20 | 8:22 |
( Source )
Mumbai to Manali honeymoon package starting price for couple INR 15,990/-
Mumbai to Manali Package @ 15990
Bangalore to Manali honeymoon package starting price for couple INR 16,990/-
Bangalore to Manali Package @ 16990
Ahmedabad to Manali honeymoon package starting price for couple INR 14,990/-
Leave a Reply